EA Practice Test 14
10 free EA practice questions in the real exam format, covering the official content areas, with an explanation for every answer.
EA Practice Test 14Tutor mode
Question 1 of 10
Integrated ReasoningFor each of the following statements, select Yes if the statement is true based on the information in the table. Otherwise, select No.
The table shows the weekly schedule and average results for nine routes flown by Kestrel Airways, a fictional regional airline.
| Route | Flights per week | Seats per flight | Load factor (%) | Average one-way fare ($) |
|---|---|---|---|---|
| Austin–Denver | 14 | 150 | 80 | 180 |
| Boston–Chicago | 21 | 180 | 85 | 160 |
| Charlotte–Miami | 10 | 150 | 90 | 140 |
| Dallas–Phoenix | 12 | 160 | 75 | 170 |
| Detroit–Orlando | 7 | 180 | 95 | 200 |
| Houston–Tampa | 9 | 140 | 70 | 150 |
| Miami–Nashville | 8 | 150 | 80 | 190 |
| Portland–Reno | 5 | 120 | 60 | 130 |
| Seattle–San Diego | 14 | 180 | 90 | 210 |
| Yes | No | |
|---|---|---|
| Boston–Chicago carried more passengers per week than any other route. | ||
| The route with the highest load factor generated more weekly fare revenue than Dallas–Phoenix. | ||
| If Portland–Reno's load factor rose to 80% with nothing else changed, it would still carry fewer passengers per week than any other route. |