EA Practice Test 4
10 free EA practice questions in the real exam format, covering the official content areas, with an explanation for every answer.
EA Practice Test 4Tutor mode
Question 1 of 10
Integrated ReasoningFor each of the following statements, select Yes if the statement is true based on the information in the table. Otherwise, select No.
Calloway Research, a fictional consultancy, surveyed the employees of one client company. The table summarizes the responses by department.
| Department | Respondents | Satisfied (%) | Plan to stay 2+ years (%) | Average tenure (years) |
|---|---|---|---|---|
| Analytics | 40 | 75 | 60 | 3.2 |
| Customer Care | 120 | 55 | 45 | 2.1 |
| Engineering | 150 | 68 | 70 | 4.5 |
| Facilities | 30 | 60 | 80 | 6.0 |
| Finance | 50 | 72 | 66 | 5.1 |
| Legal | 20 | 85 | 75 | 7.3 |
| Marketing | 60 | 65 | 50 | 3.0 |
| Operations | 100 | 58 | 62 | 4.8 |
| Procurement | 25 | 64 | 72 | 5.5 |
| Sales | 80 | 50 | 40 | 2.6 |
| Yes | No | |
|---|---|---|
| Sales had fewer satisfied respondents than any other department. | ||
| For the ten departments combined, more than 65% of respondents said they were satisfied. | ||
| In every department in which at least 70% of respondents plan to stay two or more years, the average tenure is more than 4 years. |