GMAT Practice Test 8
10 free GMAT practice questions in the real exam format, covering the official content areas, with an explanation for every answer.
GMAT Practice Test 8Tutor mode
Question 1 of 10
Data InsightsFor each of the following statements, select Yes if the statement can be shown to be true based on the information in the table. Otherwise, select No.
The table shows third-quarter 2025 sales for ten products sold online by a fictional furniture brand.
| Product | Category | Units sold in Q3 | Price per unit ($) | Units in stock, end of Q3 |
|---|---|---|---|---|
| Arbor lamp | Lighting | 420 | 45 | 140 |
| Birch shelf | Storage | 310 | 80 | 200 |
| Cedar desk | Office | 150 | 240 | 60 |
| Delta chair | Office | 380 | 130 | 95 |
| Elm stool | Seating | 260 | 55 | 130 |
| Fir cabinet | Storage | 120 | 210 | 80 |
| Grove bench | Seating | 200 | 150 | 50 |
| Hazel table | Dining | 175 | 320 | 70 |
| Ivy rack | Storage | 340 | 35 | 170 |
| Juniper bed | Bedroom | 90 | 600 | 45 |
| Yes | No | |
|---|---|---|
| The product with the highest Q3 revenue sold fewer units in Q3 than the median number of units sold for the ten products. | ||
| Storage products accounted for more than 25% of total Q3 revenue. | ||
| Delta chair had fewer units in stock at the end of Q3 than at the start of Q3. |